Size chart - Aura Scrub Top
Size |
Bust |
Length |
|---|---|---|
XS |
112 cm (44.1 in) |
68.5 cm (27.0 in) |
S |
116 cm (45.7 in) |
69.5 cm (27.4 in) |
M |
120 cm (47.2 in) |
69.5 cm (27.4 in) |
L |
124 cm (48.8 in) |
72 cm (28.3 in) |
XL |
128 cm (50.4 in) |
72 cm (28.3 in) |
XXL |
134 cm (52.8 in) |
74 cm (29.1 in) |
Size chart - Aura Pants
| Size | Waist | Hip | Inseam | Length |
|---|---|---|---|---|
| XS | 70 cm (27.6 in) | 94 cm (37 in) | 76 cm (29.9 in) | 102cm (40.2 in) |
| S | 76 cm (29.9 in) | 100 cm (39.5 in) | 76 cm (29.9 in) | 103 cm (40.6 in) |
| M | 82 cm (32.3 in) | 106 cm (41.7 in) | 76 cm (29.9 in) | 104 cm (40.9 in) |
| L | 86 cm (33.9 in) | 110 cm (43.3 in) | 76 cm (29.9 in) | 104.5 cm (41.1 in) |
| XL | 93 cm (36.6 in) | 120 cm (47.2 in) | 76 cm (29.9 in) | 106 cm (41.7 in) |
| XXL | 100 cm (39.4 in) | 130 cm (51.2 in) | 76 cm (29.9 in) | 107 cm (42.1 in) |
- Wash inside out with cold water
- Do not bleach or dry clean.
- Tumble dry low.











