Size chart - Jogger Pants
Size | Waist | Hip | Inseam | Length |
---|---|---|---|---|
XS | 74 cm (29.1 in) | 96 cm (37.8 in) | 73.5 cm (28.9 in) | 96.5 cm (38.0 in) |
S | 80 cm (31.5 in) | 100 cm (39.4 in) | 73.5 cm (28.9 in) | 97.5 cm (38.4 in) |
M | 86 cm (33.9 in) | 106 cm (41.7 in) | 73.5 cm (28.9 in) | 98.5 cm (38.8 in) |
L | 90 cm (35.4 in) | 110 cm (43.3 in) | 73.5 cm (28.9 in) | 99 cm (39.0 in) |
XL | 97 cm (38.2 in) | 120 cm (47.2 in) | 73.5 cm (28.9 in) | 100.5 cm (39.6 in) |
- Wash inside out with cold water
- Do not bleach or dry clean.
- Tumble dry low.